School Governors
Scroll down for the following information -
Structure of Governing Body
Governor Information
Governor Committees
Governance Annual Statement
Governor Committee Meetings
Governor Attendance
Policies relating to the Governing Body
Headteacher | Mrs J Fern |
|
|
Staff Governor | Mrs A Ball |
|
|
LEA Governor | Mr S Gotheridge |
|
|
Partnership Governors | Mrs L Petcher (Vice Chair) |
| Mr J Staley |
|
|
|
|
Co-Opted Governors
| Mrs B Thompson |
| Mr A Fell |
|
|
Parent Governors |
|
| Mr K Birkinshaw (Chair of Governors) |
| Mrs K Smith |
| Mrs R Buttery |
| |
Clerk | E Kealey |
|
|
No Associate Members | |
|
|
Name of Governor | Julie Fern |
Category of Governor | Headteacher |
Position of Responsibility on the Governing Body | Associate Trustee |
Appointing Body | Ex Officio |
Term of Office | N/A |
Expiry Date of Term of Office | N/A |
Committee Membership and Position of Responsibility | Admissions - Member Building, Maintenance and Land – Chair Curriculum and Assessment – Member Staffing - Chair Mental Health and Wellbeing/Self Care - Member |
Details of any other educational Governing Body | Associate Member of South Derbyshire Music Centre |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Anna Ball |
Category of Governor | Staff Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Staff Nomination |
Term of Office | 4 Years |
Expiry Date of Term of Office | 3.9.24 |
Committee Membership and Position of Responsibility | Building, Maintenance and Land – Clerk Curriculum and Assessment - Chair Policy Review - Clerk Mental Health and Wellbeing/ Self Care - Chair |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Steven Gotheridge |
Category of Governor | Local Authority Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Local Authority/ Governing Body |
Term of Office | 4 years |
Expiry Date of Term of Office | 12.12.25 |
Committee Membership and Position of Responsibility | Pay, Appointments and Finance - Chair Building, Maintenance and Land - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | Chris Kinson - Friend |
Business / Financial Interests | None |
Name of Governor | Louise Petcher |
Category of Governor | Partnership Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Governing Body |
Term of Office | 4 years |
Expiry Date of Term of Office | 9.2.26 |
Committee Membership and Position of Responsibility | Pupil Discipline – Chair Appeals - Chair Performance Management - Chair Pay, Appointments and Finance – Clerk Curriculum and Assessment - Member Policy Review – Chair Staffing - Member Mental Health and Wellbeing/ Self Care - Clerk |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | John Staley |
Category of Governor | Partnership Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Governing Body |
Term of Office | 4 Years |
Expiry Date of Term of Office | 9.2.26 |
Committee Membership and Position of Responsibility | Pupil Discipline - Member Building, Maintenance and Land - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Kalila Storey |
Category of Governor | Partnership Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Governing Body |
Term of Office | 4 Years |
Expiry Date of Term of Office | 9.2.26 - Resigned 20.12.23 |
Committee Membership and Position of Responsibility | Admissions - Clerk Staff Discipline - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Bridget Thompson |
Category of Governor | Co-Opted Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Governing Body |
Term of Office | 4 years |
Expiry Date of Term of Office | 17.11.25 |
Committee Membership and Position of Responsibility | Admission - Member Pupil Discipline - Member Performance Management - Member Staffing - Member Mental Health and Wellbeing/Self Care - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | Belinda Holmes - Partner's Mum |
Business / Financial Interests | None |
Name of Governor | Andrea Free |
Category of Governor | Parent Governor |
Position of Responsibility on the Governing Body | Co-Chair |
Appointing Body | Parent Nomination |
Term of Office | 4 Years |
Expiry Date of Term of Office | 6.10.23 - Resigned 1.9.23 |
Committee Membership and Position of Responsibility | Pupil Discipline – Chair Performance Management – Member Pay, Appointments and Finance – Member Curriculum and Assessment – Member Staffing - Clerk |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Katy Smith |
Category of Governor | Parent Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Parent Nomination |
Date of Appointment | 28.2.24 |
Term of Office | 4 years |
Expiry Date of Term of Office | 27.2.28 |
Committee Membership and Position of Responsibility | Pupil Discipline - Clerk Appeals – Clerk Performance Management - Member Pay, Appointments and Finance - Member Curriculum and Assessment – Clerk Policy Review – Member Staffing - Clerk Mental Health and Wellbeing/ Self Care - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Ruth Buttery |
Category of Governor | Parent Governor |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Parent Election |
Date of Appointment | 28.2.24 |
Term of Office | 4 years |
Expiry Date of Term of Office | 27.2.28 |
Committee Membership and Position of Responsibility | Staff Discipline– Clerk Appeals - Member Performance Management - Member Policy Review - Member Mental Health and Wellbeing/Self Care - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | RMB Heritage Consulting |
Name of Governor | Andrew Fell |
Category of Governor | Co-Opted |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Governing Body |
Date of Appointment | 11.10.22 |
Term of Office | 4 years |
Expiry Date of Term of Office | 11.10.26 |
Committee Membership and Position of Responsibility | Pupil Discipline - Member Pay, Appointments and Finance - Member Curriculum and Assessment - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
Name of Governor | Karl Birkinshaw |
Category of Governor | Parent |
Position of Responsibility on the Governing Body | Member |
Appointing Body | Parent Election |
Date of Appointment | 13.11.22 |
Term of Office | 4 years |
Expiry Date of Term of Office | 13.11.26 |
Committee Membership and Position of Responsibility | Admissions - Chair Staff Discipline - Chair Appeals - Member Performance Management - Clerk Building, Maintenance and Land - Member Curriculum and Assessment - Member Policy Review - Member Staffing - Member |
Details of any other educational Governing Body | None |
Relationship to any member of school staff | None |
Business / Financial Interests | None |
BELMONT PRIMARY SCHOOL
COMMITTEES OF GOVERNING BODY
Admissions (consideration of complaints)
Mr Karl Birkinshaw (Chair)
Miss Kalila Storey (Clerk)
Mrs Julie Fern
Ms Bridget Thompson
Pupil Discipline
Mrs Louise Petcher (Chair)
Mrs Katy Smith (Clerk)
Ms Bridget Thompson
Mr John Staley
Mr Andrew Fell
Staff Discipline
Mr Karl Birkinshaw (Chair)
Miss Ruth Buttery (Clerk)
Miss Kalila Storey
Mrs Katy Smith
Appeals
Mrs Louise Petcher (Chair)
Mrs Katy Smith (Clerk)
Miss Ruth Buttery
Mr Karl Birkinshaw
Performance Management
Mrs Louise Petcher (Chair)
Mr Karl Birkinshaw (Clerk)
Miss Bridget Thompson
Miss Ruth Buttery
Mrs Katy Smith
Pay, Appointments and Fianance
Mr Steven Gotheridge (Chair)
Mrs Louise Petcher (Clerk)
Mrs Katy Smith
Mr Andrew Smith
Building, Maintenance and Land
Mrs Julie Fern (Chair)
Mrs Anna Ball (Clerk)
Mr Steven Gotheridge
Mr Karl Birkinshaw
Mr John Staley
Curriculum and Assessment
Mrs Anna Ball (Chair)
Mrs Katy Smith (Clerk)
Mrs Julie Fern
Mr Karl Birkinshaw
Mrs Louise Petcher
Mr Andrew Fell
Policy Review
Mrs Louise Petcher (Chair)
Mrs Anna Ball (Clerk)
Mrs Katy Smith
Miss Ruth Buttery
Mr Karl Birkinshaw
Staffing
Mrs Julie Fern (Chair)
Mrs Katy Smith (Clerk)
Miss Bridget Thompson
Mrs Louise Petcher
Mr Karl Birkinshaw
Mental Health and Wellbeing
Mrs Anna Ball (Chair)
Mrs Louise Petcher (Clerk)
Mrs Julie Fern
Miss Ruth Buttery
Mrs Katy Smith
Miss Bridget Thompson
Governance Annual Statement
The Governing body at Belmont, endeavours to fulfil the role defined by the Government and supported by the Local Authority. In doing so we hope that we can help to make our school the absolute best it can be for the benefit of all pupils.
‘Supporting each other to achieve success’.
As recognised by Ofsted in 2017,
‘There is a good mix of experience and skills on the strong governing body. Governors have had appropriate training in, for example, safeguarding and are therefore well placed to carry out their duties diligently and effectively. Minutes from meetings show that you are asked challenging questions and therefore held fully accountable for the actions you take. Governors are knowledgeable about the school and visit regularly to find out at first-hand how staff and pupils are progressing. Governors are right to prioritise pupils’ emotional support in order to support pupils’ academic achievement and success.’ Ofsted 2017
As a Governing Body we set targets for Early Years Foundation Stage, Key Stage 1, and Key Stage 2 in Reading, Writing and Maths. We also set targets to narrow the gaps between disadvantaged and non-disadvantaged children.
These targets translate in to percentages for children to achieve in all aspects of education. They are our Key Performance Indicators (KPI). We can then set the expectations for school improvement and this is monitored throughout the year to enable us to hold the school to account.
With the many aspects of primary education, we must consider all factors that will have an influence on the ability to achieve targets that we set, for example finance, government priorities and legislation, logistics for the provision of intervention. There are many.
When we undergo an Ofsted inspection, the whole school is analysed and outcomes for all pupils in all subjects is checked to ensure that we are getting the best from our staff and children.
A professional, critical analysis of our school is an asset to us as governors. We can share the vision and ethos of Belmont and to maintain an accurate Self Evaluation to ensure that we are going in the right direction.
Following our successful Ofsted inspection in March 2017, our key priorities for improvement are:
- To improve the punctuality and attendance rates of a small number of disadvantaged pupils to be broadly in line with national figures.
- To improve attainment and progress in reading and phonics so that outcomes closer to National figures
- To ensure that pupils are moved on to challenging work quickly, so that an increased number of pupils achieve at a greater depth in reading, writing and mathematics and more pupils make at least good progress in English and Maths.
We have an array of KPIs for the School Improvement Plan and the Head Teacher and the Senior Leadership Team create actions with performance milestones to progress the priorities that we have set.
Pupil progress is a standing agenda item at governors’ meetings, we all have links to subject leaders so that we can maintain dialogue and provide effective governance. Subject leaders are regularly invited to meetings to ensure as a governing body we are updated on the intent, implementation and impact of all curriculum areas. The assessment and progress information for the different curriculum areas is shared as appropriate.
The Governing Body have recently appointed a new Headteacher, following the retirement of the previous Head. We have also appointed a new Deputy Headteacher, following the previous Deputy Head’s promotion to the role of Headteacher at Belmont. This is an exciting period of change for the school, as the newly appointed Senior Leadership team, strive to continue promoting the school’s ethos and endeavour to provide a safe, happy environment where children will be nurtured to grow up to be a hard working, responsible and well behaved member of society.
This last year has been unprecedented, the global pandemic has affected all our lives and is a significant challenge to the provision of education for children and to support their mental health. Our Headteacher and staff at Belmont have met this challenge with the commitment to make the school as safe as possible. We have social distancing measures throughout the school, year groups are contained in their respective 'bubble' effectively isolated from other year groups. The children have opportunities to express their worries and the transition to the new ways of working have been rolled out and are under constant review for effectiveness and improvement. As a result of this a key target from the current School Improvement Plan for this academic year is:
To support the return of all pupils to school and ensure their well-being and that of staff and to enable pupils to “catch up” following the COVID19 lockdown.
Governor Attendance 2022 -2023
John Staley | 8 out of 8 meetings |
Louise Petcher | 4 out of 8 meetings |
Julie Fern | 8 out of 8 meetings |
Andrea Free | 7 out of 8 meetings |
Richard Sewell | 0 out of 2 meetings |
Ruth Buttery | 5 out of 8 meetings |
Katy Smith | 5 out of 8 meetings |
Anna Ball | 7 out of 8 meetings |
Bridget Thompson | 7 out of 8 meetings |
Steven Gotheridge | 6 out of 8 meetings |
Kalila Storey | 6 out of 8 meetings |
Karl Birkinshaw | 5 out of 6 meetings |
Andrew Fell | 5 out of 6 meetings |